
Early Morning - 229th Avn Bn
Please consider sending material on any Flying Unit you may of been part of or have information on. Drop me a line at the mail box at the bottom of any page on this site.
Updates to the Unit Pages will be ongoing.
Units Highlighted in "Bold Print" are Linked to Unit Pages
AB(AH): Aviation Battalion (Assault Helicopter)
| Battalion | Company | Dates | ||
| 158 ABAH | ||||
| 159 ABAH | ||||
| 227 ABAH | ||||
| 229 ABAH |
AC(AML): Aviation Company (Air Mobile Light)
| Company | Battalion | Group | Dates | |
| 117 AC(AML) | 52 CAB | 17 CAG | ||
| 119 AC(AML) | 52 CAB | 17 CAG | ||
| 155 AC(AML) | 52 CAB | 17 CAG | ||
| 161 AC(AML) | 52 CAB | 17 CAG | ||
| 170 AC(AML) | 52 CAB | 17 CAG | ||
| 174 AC(AML) | 52 CAB | 17 CAG | ||
| 179 AC(AML) | 52 CAB | 17 CAG |
Air Cavalry
| Callsign | ||||
| D-1/1 Cav | Sword | |||
| D-2/1 Cav | Blackhawk | |||
| 7/1 Cav | ||||
| D-1/4 Cav | ||||
| D-3/4 Cav | ||||
| D-3/5 Cav | Crusader | |||
| F-8 Cav | Blue Ghost | |||
| 1/9 Cav | Bullwhip | |||
| 1/9 Cav | A Troop | Apache | ||
| 1/9 Cav | B Troop | Bravo | ||
| 1/9 Cav | C Troop | Cavalier | ||
| D-1/10 Cav | Sabre | |||
| ACT-11 ACR | ||||
| C/16 Cav | Darkhorse | |||
| 2/17 Cav | 101st Abn | |||
| 2/17 Cav | A Troop | Assault | ||
| 2/17 Cav | B Troop | Banshee | ||
| 2/17 Cav | C Troop | Condor | ||
| 3/17 Cav | Redhorse | |||
| 3/17 Cav | A Troop | Silver Spur | ||
| 3/17 Cav | B Troop | Burning Stogie | ||
| 3/17 Cav | C Troop | Charlie Horse | ||
| 7/1 Cav | Blackhawk | |||
| 7/1 Cav | A Troop | Apache | ||
| 7/1 Cav | B Troop | Dutchmaster | ||
| 7/1 Cav | C Troop | Comanche | ||
| 7/17 Cav | ||||
| 7/17 Cav | A Troop | Knight | ||
| 7/17 Cav | B Troop | Undertaker | ||
| 7/17 Cav | C Troop | Yellow Scarf | ||
| 7/17 Cav | D Troop | |||
AHC: Assault Helicopter Company
| Company | Battalion | Group | Dates | Callsign |
| 3 AHC | 52 CAB | 17 CAG | ||
| 48 AHC | 10 CAB | 17 CAG | Joker | |
| 57 AHC | 52 CAB | 17 CAG | Cougar | |
| 60 AHC | Ghostrider | |||
| 61 AHC | 268 CAB | 17 CAG | ||
| 68 AHC | 145 CAB | 12 CAG | ||
| 71 AHC | 14 CAB | 16 CAG | ||
| 92 AHC | 10 CAB | 17 CAG | ||
| 114 AHC | 13 CAB | 164 CAG | Cobra | |
| 116 AHC | 269 CAB | 12 CAG | ||
| 117 AHC | 214 CAB | 12 CAG | ||
| 118 AHC | 145 CAB | 12 CAG | ||
| 119 AHC | 52 CAB | 17 CAG | ||
| 121 AHC | 13 CAB | 164 CAG | ||
| 128 AHC | 11 CAB | 12 CAG | ||
| 129 AHC | 268 CAB | 17 CAG | King Cobra | |
| 134 AHC | 268 CAB | 17 CAG | ||
| 135 AHC | 145 CAB | 12 CAG | ||
| 155 AHC | 10 CAB | 17 CAG | ||
| 162 AHC | 11 CAB | 12 CAG | ||
| 170 AHC | 52 CAB | 17 CAG | ||
| 173 AHC | 11 CAB | 12 CAG | Crossbow | |
| 174 AHC | 14 CAB | 16 CAG | ||
| 175 AHC | 13 CAB | 164 CAG | ||
| 176 AHC | 14 CAB | 16 CAG | ||
| 187 AHC | 269 CAB | 12 CAG | Rat Pack | |
| 189 AHC | 52 CAB | 17 CAG | ||
| 190 AHC | 145 CAB | 12 CAG | ||
| 191 AHC | 214 CAB | 12 CAG | ||
| 192 AHC | 10 CAB | 17 CAG | ||
| 195 AHC | 214 CAB | 12 CAG | ||
| 235 AHC | 307 CAB | 164 CAG | ||
| 240 AHC | 214 CAB | 12 CAG | ||
| 281 AHC | 10 CAB | 17 CAG | ||
| 282 AHC | 212 CAB | 16 CAG | ||
| 334 AHC | 145 CAB | 12 CAG | Sabre | |
| 334 AHC | 1st Platoon | Playboy | ||
| 334 AHC | 2nd Platoon | Raider | ||
| 334 AHC | 3rd Platoon | Dragon | ||
| 335 AHC | 268 CAB | 17 CAG | ||
| 336 AHC | 13 CAB | 164 CAG | ||
ASHC: Assault Support Helicopter Company
| Company | Battalion | Group | Dates | |
| 68 ASHC | 52 CAB | 17 CAG | ||
| 132 ASHC | 14 CAB | 16 CAG | ||
| 147 ASHC | 222 CSAB | 12 CAG | ||
| 178 ASHC | 14 CAB | 16 CAG | ||
| 179 ASHC | 52 CAB | 17 CAG | ||
| 180 ASHC | 268 CAB | 17 CAG | ||
| 196 ASHC | 268 CAB | 17 CAG | ||
| 205 ASHC | 222 CSAB/11CAB | 12 CAG | ||
| 213 ASHC | 11 CAB | 12 CAG | ||
| 242 ASHC | 269 CAB | 12 CAG | ||
| 243 ASHC | 10 CAB | 17 CAG | ||
| 271 ASHC | 13 CAB | 164 CAG | ||
AWC: Aerial Weapons Company
| Company | Battalion | Group | Callsigns | |
| 235 AWC | Delta Devil | |||
| 235 AWC | 1st Platoon | Satan | ||
| 235 AWC | 2nd Platoon | Death Dealer | ||
| 235 AWC | 3rd Platoon | Viper | ||
| 238 AWC | 268 CAB | 17 CAG | Gunrunner |
Attached to the 223 CAB during Lom Son 719 Operations in Laos |
| 361 AWC | 52 CAB | 17 CAG | Panther | |
CAB: Combat Aviation Battalion
| Battalion | Group | Dates | |
| 10 CAB | 17 CAG | ||
| 11 CAB | 12 CAG | ||
| 13 CAB | 164 CAG | ||
| 14 CAB | 16 CAG | ||
| 52 CAB | 17 CAG | ||
| 145 CAB | 12 CAG | ||
| 210 CAB | 12 CAG | ||
| 212 CAB | 16 CAG | ||
| 214 CAB | 12 CAG | ||
| 222 CAB | 12 CAG | ||
| 223 CAB | 17 CAG | ||
| 268 CAB | 17 CAG | ||
| 269 CAB | 12 CAG | ||
| 307 CAB | 164 CAG |
HHC: Heavy Helicopter Company
| Company | Battalion | Group | Dates | |
| 273 HHC | 222 CSAB | 12 CAG | ||
| 355 HHC | 52 CAB | 17 CAG |
RAC: Reconnaissance Airplane Company
| Company | Battalion | Dates | |
| 21 RAC | 212 CAB | ||
| 74 RAC | 210 CAB | ||
| 183 RAC | 223 CSAB | ||
| 184 RAC | 210 CAB | ||
| 185 RAC | 223 CAB | ||
| 199 RAC | 307 CAB | ||
| 203 RAC | 223 CAB | ||
| 219 RAC | 223 CAB | ||
| 220 RAC | 212 CAB | ||
| 221 RAC | 307 CAB | ||
SAC: Surveillance Airplane Company
| Company | Battalion | Dates | |
| 73 SAC | 210 CAB | ||
| 131 SAC | 212 CAB | ||
| 225 SAC | 223 CSAB | ||
| 244 SAC | 307 CAB | ||
| 245 SAC | 212 CAB |
TC (DS): Transportation Company - Direct Support
| Company | Battalion | Dates | |
| 339 TC (DS) | |||
| 610 TC (DS) | |||
| 611 TC (DS) | |||
TC (LH): Transportation Company - Light Helicopter
| Company | Battalion | Dates | |
| 8 TC (LH) | |||
| 33 TC (LH) | |||
| 57 TC (LH) | |||
| 81 TC (LH) | |||
| 93 TC (LH) |
Always looking for Material
and Scans of Flying Units to add to this site.
Questions or Comments?